What's a wrecked Toyota Tacoma worth?

11,704 wrecked Toyota Tacomas sold at US auctions in the last 6 months across 31 model years (1996 to 2026).

Medians run from $550 for the 1996 up to $11,700 for the 2026.

Across the newest 8 years (2019 to 2026), each model year newer adds about $900 to the median.

The 2017 is the most traded, with 806 sales.

Price my Tacoma: free estimate + free offers

Wrecked Tacoma prices by year

YearTypical rangeMedianSales
2026 Tacoma $8,125–$16,875 $11,700 298
2025 Tacoma $6,700–$16,100 $11,600 665
2024 Tacoma $6,100–$15,700 $11,500 548
2023 Tacoma $4,100–$12,200 $8,500 800
2022 Tacoma $3,425–$10,600 $7,350 650
2021 Tacoma $3,600–$10,200 $7,300 703
2020 Tacoma $3,450–$9,300 $6,800 465
2019 Tacoma $2,800–$8,875 $6,300 666
2018 Tacoma $2,100–$8,100 $5,400 500
2017 Tacoma $2,550–$8,000 $5,300 806
2016 Tacoma $2,250–$7,000 $4,450 505
2015 Tacoma $1,600–$5,600 $3,600 466
2014 Tacoma $1,700–$5,100 $3,100 357
2013 Tacoma $1,600–$5,000 $3,175 382
2012 Tacoma $1,450–$4,450 $3,000 340
2011 Tacoma $1,000–$4,050 $2,400 300
2010 Tacoma $1,150–$3,700 $2,375 306
2009 Tacoma $1,075–$3,600 $2,350 315
2008 Tacoma $1,050–$3,100 $2,150 377
2007 Tacoma $775–$2,950 $1,950 341
2006 Tacoma $1,050–$2,950 $2,075 374
2005 Tacoma $525–$3,050 $1,850 272
2004 Tacoma $550–$2,350 $1,350 231
2003 Tacoma $475–$2,050 $1,150 240
2002 Tacoma $525–$2,150 $1,200 181
2001 Tacoma $400–$2,050 $1,050 179
2000 Tacoma $475–$1,600 $900 98
1999 Tacoma $300–$1,425 $700 111
1998 Tacoma $325–$1,500 $750 109
1997 Tacoma $400–$1,500 $900 63
1996 Tacoma $325–$1,400 $550 56

Typical range = 25th to 75th percentile of sale prices, every condition from lightly damaged to non-running.

Common questions about wrecked Tacomas

How much is a wrecked Toyota Tacoma worth?

It depends mostly on the year and the damage. Medians over the last 6 months ran from $550 (1996) to $11,700 (2026). Pick your year below for its range, or get a free estimate for your exact car.

Which wrecked Toyota Tacoma year sells for the most?

The 2026, at a median of $11,700. Newer years usually sell higher, but how many light-damage runners sold in a given year moves the median too.

More wrecked Toyota values

Figures are aggregate US auction sale results over the trailing 6 months, rounded to $25. Informational only — not an offer to purchase or an appraisal of any specific vehicle.