What's a wrecked Toyota Prius worth?

8,772 wrecked Toyota Priuss sold at US auctions in the last 6 months across 23 model years (2004 to 2026).

Medians run from $300 for the 2004 up to $6,250 for the 2026.

Across the newest 8 years (2019 to 2026), each model year newer adds about $525 to the median.

The 2010 is the most traded, with 1,207 sales.

Price my Prius: free estimate + free offers

Wrecked Prius prices by year

YearTypical rangeMedianSales
2026 Prius $2,250–$9,300 $6,250 94
2025 Prius $1,725–$7,350 $4,600 103
2024 Prius $1,800–$7,300 $4,950 225
2023 Prius $1,725–$6,900 $4,400 115
2022 Prius $775–$4,900 $3,100 205
2021 Prius $1,075–$4,750 $2,800 151
2020 Prius $900–$4,300 $2,550 124
2019 Prius $800–$4,250 $2,550 216
2018 Prius $550–$3,300 $2,100 265
2017 Prius $650–$3,100 $1,700 407
2016 Prius $500–$2,600 $1,600 478
2015 Prius $425–$1,750 $925 679
2014 Prius $425–$1,800 $975 479
2013 Prius $375–$1,650 $900 773
2012 Prius $350–$1,500 $725 730
2011 Prius $275–$950 $500 674
2010 Prius $275–$900 $500 1,207
2009 Prius $250–$600 $375 302
2008 Prius $250–$575 $375 604
2007 Prius $225–$525 $350 430
2006 Prius $200–$450 $325 220
2005 Prius $200–$425 $300 215
2004 Prius $175–$400 $300 76

Typical range = 25th to 75th percentile of sale prices, every condition from lightly damaged to non-running.

Common questions about wrecked Priuss

How much is a wrecked Toyota Prius worth?

It depends mostly on the year and the damage. Medians over the last 6 months ran from $300 (2005) to $6,250 (2026). Pick your year below for its range, or get a free estimate for your exact car.

Which wrecked Toyota Prius year sells for the most?

The 2026, at a median of $6,250. Newer years usually sell higher, but how many light-damage runners sold in a given year moves the median too.

More wrecked Toyota values

Figures are aggregate US auction sale results over the trailing 6 months, rounded to $25. Informational only — not an offer to purchase or an appraisal of any specific vehicle.