What's a wrecked Nissan Rogue worth?

16,635 wrecked Nissan Rogues sold at US auctions in the last 6 months across 19 model years (2008 to 2026).

Medians run from $250 for the 2008 up to $4,050 for the 2026.

Across the newest 8 years (2019 to 2026), each model year newer adds about $375 to the median.

The 2017 is the most traded, with 1,852 sales.

Price my Rogue: free estimate + free offers

Wrecked Rogue prices by year

YearTypical rangeMedianSales
2026 Rogue $750–$7,300 $4,050 652
2025 Rogue $600–$6,200 $3,800 924
2024 Rogue $800–$5,400 $3,650 585
2023 Rogue $1,000–$4,650 $3,375 1,674
2022 Rogue $1,550–$4,700 $3,450 324
2021 Rogue $1,150–$4,600 $3,100 1,185
2020 Rogue $550–$2,350 $1,550 1,055
2019 Rogue $475–$2,150 $1,350 1,211
2018 Rogue $400–$1,700 $1,000 1,676
2017 Rogue $300–$1,250 $675 1,852
2016 Rogue $250–$850 $500 1,789
2015 Rogue $250–$725 $400 1,175
2014 Rogue $225–$625 $400 537
2013 Rogue $175–$425 $300 689
2012 Rogue $200–$400 $275 473
2011 Rogue $200–$400 $275 388
2010 Rogue $200–$400 $275 207
2009 Rogue $200–$400 $250 122
2008 Rogue $175–$350 $250 117

Typical range = 25th to 75th percentile of sale prices, every condition from lightly damaged to non-running.

Common questions about wrecked Rogues

How much is a wrecked Nissan Rogue worth?

It depends mostly on the year and the damage. Medians over the last 6 months ran from $250 (2009) to $4,050 (2026). Pick your year below for its range, or get a free estimate for your exact car.

Which wrecked Nissan Rogue year sells for the most?

The 2026, at a median of $4,050. Newer years usually sell higher, but how many light-damage runners sold in a given year moves the median too.

More wrecked Nissan values

Figures are aggregate US auction sale results over the trailing 6 months, rounded to $25. Informational only — not an offer to purchase or an appraisal of any specific vehicle.