What's a wrecked Nissan Frontier worth?
4,296 wrecked Nissan Frontiers sold at US auctions in the last 6 months across 26 model years (2000 to 2026).
Medians run from $400 for the 2001 up to $6,500 for the 2026.
Across the newest 8 years (2019 to 2026), each model year newer adds about $500 to the median.
The 2019 is the most traded, with 411 sales.
Wrecked Frontier prices by year
| Year | Typical range | Median | Sales |
|---|---|---|---|
| 2026 Frontier | $2,900–$10,200 | $6,500 | 131 |
| 2025 Frontier | $2,850–$8,100 | $5,800 | 173 |
| 2024 Frontier | $1,900–$7,800 | $4,750 | 241 |
| 2023 Frontier | $2,625–$7,400 | $5,500 | 227 |
| 2022 Frontier | $1,650–$6,300 | $4,100 | 249 |
| 2021 Frontier | $2,000–$5,100 | $3,600 | 81 |
| 2020 Frontier | $1,400–$4,650 | $3,150 | 84 |
| 2019 Frontier | $1,575–$4,250 | $3,100 | 411 |
| 2018 Frontier | $1,050–$3,700 | $2,200 | 259 |
| 2017 Frontier | $575–$2,750 | $1,675 | 276 |
| 2016 Frontier | $575–$2,300 | $1,500 | 342 |
| 2015 Frontier | $500–$2,050 | $1,250 | 213 |
| 2014 Frontier | $550–$1,900 | $1,250 | 189 |
| 2013 Frontier | $375–$1,750 | $975 | 182 |
| 2012 Frontier | $450–$1,750 | $1,025 | 246 |
| 2011 Frontier | $300–$1,300 | $650 | 114 |
| 2010 Frontier | $400–$1,700 | $800 | 109 |
| 2008 Frontier | $275–$1,125 | $525 | 91 |
| 2007 Frontier | $250–$875 | $450 | 114 |
| 2006 Frontier | $325–$950 | $575 | 127 |
| 2005 Frontier | $275–$925 | $500 | 80 |
| 2004 Frontier | $275–$950 | $550 | 93 |
| 2003 Frontier | $250–$925 | $625 | 55 |
| 2002 Frontier | $350–$900 | $475 | 88 |
| 2001 Frontier | $250–$650 | $400 | 54 |
| 2000 Frontier | $225–$700 | $450 | 67 |
Typical range = 25th to 75th percentile of sale prices, every condition from lightly damaged to non-running.
Common questions about wrecked Frontiers
How much is a wrecked Nissan Frontier worth?
It depends mostly on the year and the damage. Medians over the last 6 months ran from $400 (2001) to $6,500 (2026). Pick your year below for its range, or get a free estimate for your exact car.
Which wrecked Nissan Frontier year sells for the most?
The 2026, at a median of $6,500. Newer years usually sell higher, but how many light-damage runners sold in a given year moves the median too.
More wrecked Nissan values
Altima Rogue Sentra Versa Pathfinder Murano Kicks Maxima Rogue Sport Titan Versa Note Armada All Nissan models →
Figures are aggregate US auction sale results over the trailing 6 months, rounded to $25. Informational only — not an offer to purchase or an appraisal of any specific vehicle.