What's a wrecked Subaru Forester worth?

7,817 wrecked Subaru Foresters sold at US auctions in the last 6 months across 21 model years (2004 to 2026).

Medians run from $250 for the 2006 up to $5,100 for the 2026.

Across the newest 8 years (2019 to 2026), each model year newer adds about $500 to the median.

The 2015 is the most traded, with 891 sales.

Price my Forester: free estimate + free offers

Wrecked Forester prices by year

YearTypical rangeMedianSales
2026 Forester $2,050–$8,650 $5,100 191
2025 Forester $1,600–$7,400 $4,650 532
2024 Forester $950–$6,175 $3,725 234
2023 Forester $1,275–$5,250 $3,000 287
2022 Forester $1,350–$5,300 $3,350 285
2021 Forester $800–$3,975 $2,400 435
2020 Forester $550–$3,150 $1,700 453
2019 Forester $525–$2,850 $1,700 515
2018 Forester $300–$1,750 $850 574
2017 Forester $300–$1,500 $725 646
2016 Forester $325–$1,300 $625 609
2015 Forester $250–$925 $450 891
2014 Forester $250–$900 $450 704
2013 Forester $200–$550 $325 179
2012 Forester $250–$575 $400 271
2011 Forester $225–$525 $375 276
2010 Forester $200–$550 $350 332
2009 Forester $200–$450 $325 211
2007 Forester $225–$425 $300 65
2006 Forester $200–$400 $250 72
2004 Forester $200–$375 $275 55

Typical range = 25th to 75th percentile of sale prices, every condition from lightly damaged to non-running.

Common questions about wrecked Foresters

How much is a wrecked Subaru Forester worth?

It depends mostly on the year and the damage. Medians over the last 6 months ran from $250 (2006) to $5,100 (2026). Pick your year below for its range, or get a free estimate for your exact car.

Which wrecked Subaru Forester year sells for the most?

The 2026, at a median of $5,100. Newer years usually sell higher, but how many light-damage runners sold in a given year moves the median too.

More wrecked Subaru values

Figures are aggregate US auction sale results over the trailing 6 months, rounded to $25. Informational only — not an offer to purchase or an appraisal of any specific vehicle.