What's a wrecked Mazda 3 worth?
5,923 wrecked Mazda 3s sold at US auctions in the last 6 months across 21 model years (2006 to 2026).
Medians run from $200 for the 2006 up to $2,800 for the 2026.
Across the newest 8 years (2019 to 2026), each model year newer adds about $175 to the median.
The 2016 is the most traded, with 573 sales.
Wrecked 3 prices by year
| Year | Typical range | Median | Sales |
|---|---|---|---|
| 2026 3 | $600–$4,550 | $2,800 | 121 |
| 2025 3 | $750–$4,100 | $2,525 | 196 |
| 2024 3 | $500–$3,700 | $2,000 | 187 |
| 2023 3 | $550–$3,575 | $2,200 | 143 |
| 2022 3 | $725–$3,000 | $1,775 | 154 |
| 2021 3 | $550–$2,600 | $1,550 | 237 |
| 2020 3 | $650–$3,100 | $1,800 | 158 |
| 2019 3 | $550–$2,550 | $1,600 | 182 |
| 2018 3 | $425–$2,050 | $1,175 | 508 |
| 2017 3 | $400–$1,600 | $900 | 373 |
| 2016 3 | $350–$1,150 | $725 | 573 |
| 2015 3 | $300–$1,000 | $575 | 531 |
| 2014 3 | $275–$950 | $500 | 480 |
| 2013 3 | $200–$450 | $300 | 422 |
| 2012 3 | $200–$425 | $275 | 511 |
| 2011 3 | $200–$400 | $275 | 262 |
| 2010 3 | $175–$375 | $250 | 424 |
| 2009 3 | $175–$300 | $225 | 86 |
| 2008 3 | $175–$350 | $250 | 196 |
| 2007 3 | $175–$325 | $250 | 120 |
| 2006 3 | $150–$300 | $200 | 59 |
Typical range = 25th to 75th percentile of sale prices, every condition from lightly damaged to non-running.
Common questions about wrecked 3s
How much is a wrecked Mazda 3 worth?
It depends mostly on the year and the damage. Medians over the last 6 months ran from $200 (2006) to $2,800 (2026). Pick your year below for its range, or get a free estimate for your exact car.
Which wrecked Mazda 3 year sells for the most?
The 2026, at a median of $2,800. Newer years usually sell higher, but how many light-damage runners sold in a given year moves the median too.
More wrecked Mazda values
CX-5 6 CX-9 CX-30 CX-50 CX-90 CX-3 MAZDA2 5 CX-7 MX-5 Miata All Mazda models →
Figures are aggregate US auction sale results over the trailing 6 months, rounded to $25. Informational only — not an offer to purchase or an appraisal of any specific vehicle.