What's a wrecked GMC Terrain worth?
6,268 wrecked GMC Terrains sold at US auctions in the last 6 months across 17 model years (2010 to 2026).
Medians run from $250 for the 2010 up to $6,300 for the 2025.
Across the newest 8 years (2019 to 2026), each model year newer adds about $625 to the median.
The 2019 is the most traded, with 720 sales.
Wrecked Terrain prices by year
| Year | Typical range | Median | Sales |
|---|---|---|---|
| 2026 Terrain | $2,250–$9,175 | $5,800 | 230 |
| 2025 Terrain | $2,750–$8,500 | $6,300 | 81 |
| 2024 Terrain | $1,550–$6,800 | $4,600 | 422 |
| 2023 Terrain | $1,550–$7,100 | $4,550 | 249 |
| 2022 Terrain | $1,750–$5,900 | $3,700 | 389 |
| 2021 Terrain | $1,050–$3,650 | $2,725 | 270 |
| 2020 Terrain | $1,050–$3,450 | $2,300 | 549 |
| 2019 Terrain | $650–$3,200 | $2,100 | 720 |
| 2018 Terrain | $700–$3,000 | $2,100 | 628 |
| 2017 Terrain | $300–$1,000 | $575 | 508 |
| 2016 Terrain | $300–$875 | $500 | 400 |
| 2015 Terrain | $225–$650 | $400 | 564 |
| 2014 Terrain | $225–$625 | $375 | 334 |
| 2013 Terrain | $225–$525 | $350 | 367 |
| 2012 Terrain | $225–$500 | $325 | 280 |
| 2011 Terrain | $200–$400 | $300 | 191 |
| 2010 Terrain | $175–$450 | $250 | 86 |
Typical range = 25th to 75th percentile of sale prices, every condition from lightly damaged to non-running.
Common questions about wrecked Terrains
How much is a wrecked GMC Terrain worth?
It depends mostly on the year and the damage. Medians over the last 6 months ran from $250 (2010) to $6,300 (2025). Pick your year below for its range, or get a free estimate for your exact car.
Which wrecked GMC Terrain year sells for the most?
The 2025, at a median of $6,300. Newer years usually sell higher, but how many light-damage runners sold in a given year moves the median too.
More wrecked GMC values
Sierra Acadia Yukon Yukon XL NEW Sierra Canyon Savana Envoy All GMC models →
Figures are aggregate US auction sale results over the trailing 6 months, rounded to $25. Informational only — not an offer to purchase or an appraisal of any specific vehicle.