What's a wrecked Acura MDX worth?
3,378 wrecked Acura MDXs sold at US auctions in the last 6 months across 21 model years (2004 to 2026).
Medians run from $250 for the 2007 up to $14,100 for the 2026.
Across the newest 8 years (2018 to 2026), each model year newer adds about $1,300 to the median.
The 2016 is the most traded, with 329 sales.
Wrecked MDX prices by year
| Year | Typical range | Median | Sales |
|---|---|---|---|
| 2026 MDX | $9,775–$19,175 | $14,100 | 62 |
| 2025 MDX | $4,900–$15,725 | $10,250 | 92 |
| 2024 MDX | $2,900–$12,450 | $7,550 | 106 |
| 2023 MDX | $4,050–$12,100 | $7,750 | 134 |
| 2022 MDX | $3,050–$9,700 | $6,800 | 195 |
| 2020 MDX | $1,000–$4,750 | $2,950 | 237 |
| 2019 MDX | $1,525–$4,800 | $3,050 | 179 |
| 2018 MDX | $1,150–$4,100 | $2,700 | 173 |
| 2017 MDX | $800–$3,600 | $2,200 | 276 |
| 2016 MDX | $525–$2,100 | $1,150 | 329 |
| 2015 MDX | $525–$1,800 | $1,000 | 171 |
| 2014 MDX | $425–$1,650 | $825 | 293 |
| 2013 MDX | $250–$800 | $500 | 115 |
| 2012 MDX | $275–$900 | $450 | 247 |
| 2011 MDX | $300–$750 | $450 | 211 |
| 2010 MDX | $225–$525 | $375 | 129 |
| 2009 MDX | $200–$425 | $300 | 107 |
| 2008 MDX | $175–$425 | $300 | 104 |
| 2007 MDX | $175–$375 | $250 | 93 |
| 2006 MDX | $200–$350 | $275 | 75 |
| 2004 MDX | $200–$350 | $275 | 50 |
Typical range = 25th to 75th percentile of sale prices, every condition from lightly damaged to non-running.
Common questions about wrecked MDXs
How much is a wrecked Acura MDX worth?
It depends mostly on the year and the damage. Medians over the last 6 months ran from $250 (2007) to $14,100 (2026). Pick your year below for its range, or get a free estimate for your exact car.
Which wrecked Acura MDX year sells for the most?
The 2026, at a median of $14,100. Newer years usually sell higher, but how many light-damage runners sold in a given year moves the median too.
More wrecked Acura values
Figures are aggregate US auction sale results over the trailing 6 months, rounded to $25. Informational only — not an offer to purchase or an appraisal of any specific vehicle.